Parish Churches: San Giacomo dell’Orio
Position of Microphone Position of Singer(s)
Fuller information on the forces used is given in the List of Tracks (pdf). For analysis of the acoustic effects, please refer to the full text in the book.
| 51. Palestrina, Exultate deo | Ai | *1 | p.138 | |
| 52. Willaert, Laudate pueri | Ai, Aii | *1 | p.138 | |
| 53. chant, Gaudeamus | B | *1 | p.138 | |
| 54. chant, Gaudeamus | C | *1 | p.140 | |
| 55. Improvised, organ piece | D | *1 | pp.140-1 | |
| 56. Monteverdi, Salve Regina | D | *1 | p.141 | |
| 57. spoken word | E | *1 | p.141 |












